Разработка опросника диагностики фобий и страховРефераты >> Психология >> Разработка опросника диагностики фобий и страхов
4,0000 < x <= 5,0000 13 44 29,54545 100,0000 23,63636
Missing 11 55 25,00000 20,00000
STAT. VAR22 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 25 25 56,81818 56,8182 45,45455
1,0000 < x <= 2,0000 9 34 20,45455 77,2727 16,36364
2,0000 < x <= 3,0000 4 38 9,09091 86,3636 7,27273
3,0000 < x <= 4,0000 2 40 4,54545 90,9091 3,63636
4,0000 < x <= 5,0000 4 44 9,09091 100,0000 7,27273
Missing 11 55 25,00000 20,00000
STAT. VAR23 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 6 6 13,63636 13,6364 10,90909
1,0000 < x <= 2,0000 1 7 2,27273 15,9091 1,81818
2,0000 < x <= 3,0000 3 10 6,81818 22,7273 5,45455
3,0000 < x <= 4,0000 11 21 25,00000 47,7273 20,00000
4,0000 < x <= 5,0000 23 44 52,27273 100,0000 41,81818
Missing 11 55 25,00000 20,00000
STAT. VAR24 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 5 5 11,36364 11,3636 9,09091
1,0000 < x <= 2,0000 8 13 18,18182 29,5455 14,54545
2,0000 < x <= 3,0000 7 20 15,90909 45,4545 12,72727
3,0000 < x <= 4,0000 10 30 22,72727 68,1818 18,18182
4,0000 < x <= 5,0000 14 44 31,81818 100,0000 25,45455
Missing 11 55 25,00000 20,00000
STAT. VAR25 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 28 28 63,63636 63,6364 50,90909
1,0000 < x <= 2,0000 6 34 13,63636 77,2727 10,90909
2,0000 < x <= 3,0000 2 36 4,54545 81,8182 3,63636
3,0000 < x <= 4,0000 4 40 9,09091 90,9091 7,27273
4,0000 < x <= 5,0000 4 44 9,09091 100,0000 7,27273
Missing 11 55 25,00000 20,00000
STAT. VAR26 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 32 32 72,72727 72,7273 58,18182
1,0000 < x <= 2,0000 5 37 11,36364 84,0909 9,09091
2,0000 < x <= 3,0000 4 41 9,09091 93,1818 7,27273
3,0000 < x <= 4,0000 1 42 2,27273 95,4545 1,81818
4,0000 < x <= 5,0000 2 44 4,54545 100,0000 3,63636
Missing 11 55 25,00000 20,00000
STAT. VAR27 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 23 23 52,27273 52,2727 41,81818
1,0000 < x <= 2,0000 10 33 22,72727 75,0000 18,18182
2,0000 < x <= 3,0000 4 37 9,09091 84,0909 7,27273
3,0000 < x <= 4,0000 5 42 11,36364 95,4545 9,09091
4,0000 < x <= 5,0000 2 44 4,54545 100,0000 3,63636
Missing 11 55 25,00000 20,00000
STAT. VAR28 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 10 10 22,72727 22,7273 18,18182
1,0000 < x <= 2,0000 9 19 20,45455 43,1818 16,36364
2,0000 < x <= 3,0000 4 23 9,09091 52,2727 7,27273
3,0000 < x <= 4,0000 8 31 18,18182 70,4545 14,54545
4,0000 < x <= 5,0000 13 44 29,54545 100,0000 23,63636
Missing 11 55 25,00000 20,00000
STAT. VAR29 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 29 29 65,90909 65,9091 52,72727
1,0000 < x <= 2,0000 7 36 15,90909 81,8182 12,72727
2,0000 < x <= 3,0000 3 39 6,81818 88,6364 5,45455
3,0000 < x <= 4,0000 3 42 6,81818 95,4545 5,45455
4,0000 < x <= 5,0000 2 44 4,54545 100,0000 3,63636
Missing 11 55 25,00000 20,00000
STAT. VAR30 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 22 22 50,00000 50,0000 40,00000
1,0000 < x <= 2,0000 8 30 18,18182 68,1818 14,54545
2,0000 < x <= 3,0000 3 33 6,81818 75,0000 5,45455
3,0000 < x <= 4,0000 7 40 15,90909 90,9091 12,72727
4,0000 < x <= 5,0000 4 44 9,09091 100,0000 7,27273
Missing 11 55 25,00000 20,00000
STAT. VAR31 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 11 11 25,00000 25,0000 20,00000
1,0000 < x <= 2,0000 9 20 20,45455 45,4545 16,36364
2,0000 < x <= 3,0000 5 25 11,36364 56,8182 9,09091
3,0000 < x <= 4,0000 7 32 15,90909 72,7273 12,72727
4,0000 < x <= 5,0000 12 44 27,27273 100,0000 21,81818
Missing 11 55 25,00000 20,00000
STAT. VAR32 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 13 13 29,54545 29,5455 23,63636
1,0000 < x <= 2,0000 11 24 25,00000 54,5455 20,00000
2,0000 < x <= 3,0000 4 28 9,09091 63,6364 7,27273
3,0000 < x <= 4,0000 5 33 11,36364 75,0000 9,09091
4,0000 < x <= 5,0000 11 44 25,00000 100,0000 20,00000
Missing 11 55 25,00000 20,00000
STAT. VAR33 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 12 12 27,27273 27,2727 21,81818
1,0000 < x <= 2,0000 6 18 13,63636 40,9091 10,90909
2,0000 < x <= 3,0000 4 22 9,09091 50,0000 7,27273
3,0000 < x <= 4,0000 11 33 25,00000 75,0000 20,00000
4,0000 < x <= 5,0000 11 44 25,00000 100,0000 20,00000
Missing 11 55 25,00000 20,00000
STAT. VAR34 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 27 27 61,36364 61,3636 49,09091
1,0000 < x <= 2,0000 9 36 20,45455 81,8182 16,36364
2,0000 < x <= 3,0000 4 40 9,09091 90,9091 7,27273
3,0000 < x <= 4,0000 1 41 2,27273 93,1818 1,81818
4,0000 < x <= 5,0000 3 44 6,81818 100,0000 5,45455
Missing 11 55 25,00000 20,00000
STAT. VAR35 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 25 25 56,81818 56,8182 45,45455
1,0000 < x <= 2,0000 6 31 13,63636 70,4545 10,90909
2,0000 < x <= 3,0000 5 36 11,36364 81,8182 9,09091
3,0000 < x <= 4,0000 5 41 11,36364 93,1818 9,09091
4,0000 < x <= 5,0000 3 44 6,81818 100,0000 5,45455
Missing 11 55 25,00000 20,00000
STAT. VAR36 (martyn.sta)
BASIC
STATS