Разработка опросника диагностики фобий и страховРефераты >> Психология >> Разработка опросника диагностики фобий и страхов
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 18 18 40,90909 40,9091 32,72727
1,0000 < x <= 2,0000 18 36 40,90909 81,8182 32,72727
2,0000 < x <= 3,0000 5 41 11,36364 93,1818 9,09091
3,0000 < x <= 4,0000 0 41 0,00000 93,1818 0,00000
4,0000 < x <= 5,0000 3 44 6,81818 100,0000 5,45455
Missing 11 55 25,00000 20,00000
STAT. VAR8 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 21 21 47,72727 47,7273 38,18182
1,0000 < x <= 2,0000 18 39 40,90909 88,6364 32,72727
2,0000 < x <= 3,0000 4 43 9,09091 97,7273 7,27273
3,0000 < x <= 4,0000 0 43 0,00000 97,7273 0,00000
4,0000 < x <= 5,0000 1 44 2,27273 100,0000 1,81818
Missing 11 55 25,00000 20,00000
STAT. VAR9 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 35 35 79,54545 79,5455 63,63636
1,0000 < x <= 2,0000 6 41 13,63636 93,1818 10,90909
2,0000 < x <= 3,0000 0 41 0,00000 93,1818 0,00000
3,0000 < x <= 4,0000 1 42 2,27273 95,4545 1,81818
4,0000 < x <= 5,0000 2 44 4,54545 100,0000 3,63636
Missing 11 55 25,00000 20,00000
STAT. VAR10 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 13 13 29,54545 29,5455 23,63636
1,0000 < x <= 2,0000 3 16 6,81818 36,3636 5,45455
2,0000 < x <= 3,0000 4 20 9,09091 45,4545 7,27273
3,0000 < x <= 4,0000 3 23 6,81818 52,2727 5,45455
4,0000 < x <= 5,0000 21 44 47,72727 100,0000 38,18182
Missing 11 55 25,00000 20,00000
STAT. VAR11 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 17 17 38,63636 38,6364 30,90909
1,0000 < x <= 2,0000 12 29 27,27273 65,9091 21,81818
2,0000 < x <= 3,0000 1 30 2,27273 68,1818 1,81818
3,0000 < x <= 4,0000 9 39 20,45455 88,6364 16,36364
4,0000 < x <= 5,0000 5 44 11,36364 100,0000 9,09091
Missing 11 55 25,00000 20,00000
STAT. VAR12 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 25 25 56,81818 56,8182 45,45455
1,0000 < x <= 2,0000 13 38 29,54545 86,3636 23,63636
2,0000 < x <= 3,0000 5 43 11,36364 97,7273 9,09091
3,0000 < x <= 4,0000 1 44 2,27273 100,0000 1,81818
Missing 11 55 25,00000 20,00000
STAT. VAR13 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 26 26 59,09091 59,0909 47,27273
1,0000 < x <= 2,0000 12 38 27,27273 86,3636 21,81818
2,0000 < x <= 3,0000 3 41 6,81818 93,1818 5,45455
3,0000 < x <= 4,0000 1 42 2,27273 95,4545 1,81818
4,0000 < x <= 5,0000 2 44 4,54545 100,0000 3,63636
Missing 11 55 25,00000 20,00000
STAT. VAR14 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 38 38 86,36364 86,3636 69,09091
1,0000 < x <= 2,0000 3 41 6,81818 93,1818 5,45455
2,0000 < x <= 3,0000 0 41 0,00000 93,1818 0,00000
3,0000 < x <= 4,0000 2 43 4,54545 97,7273 3,63636
4,0000 < x <= 5,0000 1 44 2,27273 100,0000 1,81818
Missing 11 55 25,00000 20,00000
STAT. VAR15 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 27 27 61,36364 61,3636 49,09091
1,0000 < x <= 2,0000 12 39 27,27273 88,6364 21,81818
2,0000 < x <= 3,0000 3 42 6,81818 95,4545 5,45455
3,0000 < x <= 4,0000 2 44 4,54545 100,0000 3,63636
Missing 11 55 25,00000 20,00000
STAT. VAR16 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 30 30 68,18182 68,1818 54,54545
1,0000 < x <= 2,0000 12 42 27,27273 95,4545 21,81818
2,0000 < x <= 3,0000 1 43 2,27273 97,7273 1,81818
3,0000 < x <= 4,0000 1 44 2,27273 100,0000 1,81818
Missing 11 55 25,00000 20,00000
STAT. VAR17 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 8 8 18,18182 18,1818 14,54545
1,0000 < x <= 2,0000 8 16 18,18182 36,3636 14,54545
2,0000 < x <= 3,0000 5 21 11,36364 47,7273 9,09091
3,0000 < x <= 4,0000 13 34 29,54545 77,2727 23,63636
4,0000 < x <= 5,0000 10 44 22,72727 100,0000 18,18182
Missing 11 55 25,00000 20,00000
STAT. VAR18 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 30 30 68,18182 68,1818 54,54545
1,0000 < x <= 2,0000 12 42 27,27273 95,4545 21,81818
2,0000 < x <= 3,0000 0 42 0,00000 95,4545 0,00000
3,0000 < x <= 4,0000 1 43 2,27273 97,7273 1,81818
4,0000 < x <= 5,0000 1 44 2,27273 100,0000 1,81818
Missing 11 55 25,00000 20,00000
STAT. VAR19 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 9 9 20,45455 20,4545 16,36364
1,0000 < x <= 2,0000 4 13 9,09091 29,5455 7,27273
2,0000 < x <= 3,0000 7 20 15,90909 45,4545 12,72727
3,0000 < x <= 4,0000 5 25 11,36364 56,8182 9,09091
4,0000 < x <= 5,0000 19 44 43,18182 100,0000 34,54545
Missing 11 55 25,00000 20,00000
STAT. VAR20 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 18 18 40,90909 40,9091 32,72727
1,0000 < x <= 2,0000 7 25 15,90909 56,8182 12,72727
2,0000 < x <= 3,0000 4 29 9,09091 65,9091 7,27273
3,0000 < x <= 4,0000 4 33 9,09091 75,0000 7,27273
4,0000 < x <= 5,0000 11 44 25,00000 100,0000 20,00000
Missing 11 55 25,00000 20,00000
STAT. VAR21 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 10 10 22,72727 22,7273 18,18182
1,0000 < x <= 2,0000 8 18 18,18182 40,9091 14,54545
2,0000 < x <= 3,0000 7 25 15,90909 56,8182 12,72727
3,0000 < x <= 4,0000 6 31 13,63636 70,4545 10,90909