Разработка опросника диагностики фобий и страховРефераты >> Психология >> Разработка опросника диагностики фобий и страхов
Таблица 3
Данные психометрической проверки первоначальной формы опросника фобий
(однородность и корреляция с итоговым баллом)
RELIABILITY RESULTS
Number of items in scale: 54
Number of valid cases: 44
Number of cases with missing data: 11
Summary statistics for scale:
Mean: 133,15909091 Sum: 5859,0000000
Standard Deviation: 27,795473129 Variance: 772,58832645
Skewness: ,622567735 Kurtosis: -,125788145
Minimum: 88,000000000 Maximum: 198,00000000
Cronbach's alpha: ,889544474 Standardized alpha: ,890293420
Average Inter-Item Correlation: ,135012171
STAT. Summary for scale: Mean=133,159 Std.Dv.=28,1168 Valid N:44
RELIABL. Cronbach alpha: ,889544 Standardized alpha: ,890293
ANALYSIS Average inter-item corr.: ,135012
Mean if Var. if StDv. if Itm-Totl Alpha if
variable deleted deleted deleted Correl. deleted
VAR1 130,9091 760,5372 27,57784 ,144644 ,890073
VAR2 131,7045 759,1627 27,55291 ,359748 ,888150
VAR3 131,4091 756,5599 27,50563 ,265553 ,888537
VAR4 131,5909 773,6508 27,81458 -,037220 ,891201
VAR5 128,8864 743,6917 27,27071 ,388525 ,887100
VAR6 130,7045 762,7082 27,61717 ,092162 ,891189
VAR7 131,2500 772,7784 27,79889 -,022323 ,891381
VAR8 131,4773 758,7495 27,54541 ,291676 ,888404
VAR9 131,7727 757,0393 27,51435 ,277348 ,888441
VAR10 129,7955 732,9809 27,07362 ,383293 ,887174
VAR11 130,7727 739,8120 27,19949 ,389061 ,887024
VAR12 131,5682 760,2908 27,57337 ,272498 ,888580
VAR13 131,5000 755,1591 27,48016 ,291956 ,888283
VAR14 131,8636 753,8904 27,45707 ,376414 ,887672
VAR15 131,6136 746,3280 27,31900 ,578110 ,886207
VAR16 131,7727 764,5847 27,65112 ,211904 ,889065
VAR17 129,9545 755,6343 27,48880 ,188065 ,889753
VAR18 131,7273 763,9711 27,64003 ,178058 ,889275
VAR19 129,6818 748,8078 27,36435 ,244581 ,889186
VAR20 130,5455 740,7025 27,21585 ,323686 ,888058
VAR21 130,0682 728,9272 26,99865 ,493151 ,885469
Продолжение таблицы 3
STAT. Summary for scale: Mean=133,159 Std.Dv.=28,1168 Valid N:44
RELIABL. Cronbach alpha: ,889544 Standardized alpha: ,890293
ANALYSIS Average inter-item corr.: ,135012
Mean if Var. if StDv. if Itm-Totl Alpha if
variable deleted deleted deleted Correl. deleted
VAR22 131,2727 757,1074 27,51558 ,195940 ,889432
VAR23 129,1591 749,1793 27,37114 ,284251 ,888416
VAR24 129,7045 729,8445 27,01563 ,543768 ,884980
VAR25 131,2955 767,4354 27,70263 ,043953 ,891443
VAR26 131,6136 755,5553 27,48737 ,274696 ,888444
VAR27 131,2273 734,4938 27,10155 ,556764 ,885195
VAR28 130,0455 727,0433 26,96374 ,508885 ,885212
VAR29 131,4773 755,3859 27,48428 ,252846 ,888680
VAR30 131,0000 734,0455 27,09327 ,477208 ,885842
VAR31 130,1591 742,7247 27,25298 ,320971 ,888028
VAR32 130,3864 723,1461 26,89138 ,552772 ,884531
VAR33 130,0909 736,8099 27,14424 ,390151 ,887000
VAR34 131,4318 749,8363 27,38314 ,338500 ,887750
VAR35 131,1818 732,4214 27,06329 ,536614 ,885201
VAR36 129,9318 723,9727 26,90674 ,526913 ,884877
VAR37 131,6591 739,5429 27,19454 ,596424 ,885427
VAR38 131,0909 736,9918 27,14759 ,452672 ,886215
VAR39 130,1591 741,0883 27,22294 ,340508 ,887738
VAR40 129,5000 753,7955 27,45534 ,204954 ,889583
VAR41 130,2727 718,4256 26,80346 ,574584 ,884056
VAR42 130,5455 715,7933 26,75431 ,622093 ,883364
VAR43 129,8182 742,2397 27,24408 ,316674 ,888126
VAR44 130,5227 752,2040 27,42634 ,230357 ,889194
VAR45 131,0000 735,0454 27,11172 ,417711 ,886591
VAR46 129,6591 745,9519 27,31212 ,308794 ,888130
VAR47 130,1364 738,8450 27,18170 ,369389 ,887307
VAR48 129,8636 735,3451 27,11725 ,394643 ,886937
VAR49 131,0455 734,4070 27,09995 ,525380 ,885420
VAR50 129,8864 743,0098 27,25821 ,319799 ,888039
VAR51 130,8182 757,1033 27,51551 ,176016 ,889843
VAR52 129,5227 753,0676 27,44208 ,231935 ,889097
VAR53 130,4773 734,6586 27,10459 ,427810 ,886447
VAR54 130,9091 740,1736 27,20613 ,389637 ,887020
Таблица 4
Данные психометрической проверки первоначальной формы опросника фобий
(частотный анализ для проверки дискриминативности)
STAT. VAR1 (martyn.sta)
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 18 18 40,00000 40,0000 32,72727
1,0000 < x <= 2,0000 11 29 24,44444 64,4444 20,00000
2,0000 < x <= 3,0000 8 37 17,77778 82,2222 14,54545
3,0000 < x <= 4,0000 4 41 8,88889 91,1111 7,27273
4,0000 < x <= 5,0000 4 45 8,88889 100,0000 7,27273
Missing 10 55 22,22222 18,18182
STAT. VAR2 (martyn.sta)
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 28 28 62,22222 62,2222 50,90909
1,0000 < x <= 2,0000 15 43 33,33333 95,5556 27,27273
2,0000 < x <= 3,0000 1 44 2,22222 97,7778 1,81818
3,0000 < x <= 4,0000 1 45 2,22222 100,0000 1,81818
Missing 10 55 22,22222 18,18182
STAT. VAR3 (martyn.sta)
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 24 24 53,33333 53,3333 43,63636
1,0000 < x <= 2,0000 14 38 31,11111 84,4444 25,45455
2,0000 < x <= 3,0000 1 39 2,22222 86,6667 1,81818
3,0000 < x <= 4,0000 6 45 13,33333 100,0000 10,90909
Missing 10 55 22,22222 18,18182
STAT. VAR4 (martyn.sta)
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 27 27 60,00000 60,0000 49,09091
1,0000 < x <= 2,0000 14 41 31,11111 91,1111 25,45455
2,0000 < x <= 3,0000 2 43 4,44444 95,5556 3,63636
3,0000 < x <= 4,0000 0 43 0,00000 95,5556 0,00000
4,0000 < x <= 5,0000 2 45 4,44444 100,0000 3,63636
Missing 10 55 22,22222 18,18182
STAT. VAR5 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 3 3 6,66667 6,6667 5,45455
1,0000 < x <= 2,0000 5 8 11,11111 17,7778 9,09091
2,0000 < x <= 3,0000 2 10 4,44444 22,2222 3,63636
3,0000 < x <= 4,0000 4 14 8,88889 31,1111 7,27273
4,0000 < x <= 5,0000 31 45 68,88889 100,0000 56,36364
Missing 10 55 22,22222 18,18182
STAT. VAR6 (martyn.sta)
BASIC
STATS
Cumul. Percent Cumul % % of all
Category Count Count of Valid of Valid Cases
0,0000 < x <= 1,0000 18 18 40,00000 40,0000 32,72727
1,0000 < x <= 2,0000 10 28 22,22222 62,2222 18,18182
2,0000 < x <= 3,0000 4 32 8,88889 71,1111 7,27273
3,0000 < x <= 4,0000 6 38 13,33333 84,4444 10,90909
4,0000 < x <= 5,0000 7 45 15,55556 100,0000 12,72727
Missing 10 55 22,22222 18,18182
STAT. VAR7 (martyn.sta)